| 2010 | ||||
| December | ||||
| 3rd | Aliens | Eydes Kælder | Odense | 2215-0130 |
| 4th | Aliens | Eydes Kælder | Odense | 2215-0130 |
| 10th | Aliens | Eydes Kælder | Odense | 2215-0130 |
| 11th | Troubadour Show | YNWA | Kolding | 1300-1600 |
| 11th | Aliens | Eydes Kælder | Odense | 2215-0130 |
| 17th | Aliens | Eydes Kælder | Odense | 2215-0130 |
| 18th | Aliens | Eydes Kælder | Odense | 2215-0130 |
| 2011 | ||||
| January | ||||
| 28th | Troubadour Show | Mulligans | Roskilde | 2200-0200 |
| 29th | Aliens | Gæstgivergården | Helsingør | 2300-0300 |
| March | ||||
| 5th | Troubadour Show | Generalen | Ars, Jylland | 2300-0200 |
| 11th | Aliens | Gæstgivergården | Helsingør | 2300-0300 |
| April | ||||
| 1st | Troubadour Show | Hjørnekroen | Ansager, Jylland | 2300-0300 |
| 8th | Troubadour Show | Mulligans | Roskilde | 2200-0200 |
| 15th | Troubadour Show | Irish Pub | Torshavn, Faroe islands | 0000-0300 |
| 16th | Troubadour Show | Irish Pub | Torshavn, Faroe islands | 0000-0300 |
| 23rd | Troubadour Show | Center Pubben | Gråsten | 1400-1600 |
| 23rd | Troubadour Show | TBC | Brastrup, Jylland | TBC |
| May | ||||
| 27th | Aliens | Bagsværd Nat | Superbest p-plad | 1800-2100 |
| 28th | Aliens | Gæstgivergården | Helsingør | 2300-0300 |
| June | ||||
| 10th | Troubadour Show | Bondestuen | Ikast | 2300-0200 |
| 18th | Troubadour Show | Kahytten | Svendborg | 2200-0200 |
| 23rd-26th | Compere | John Peel Stage | Glastonbury Festival | England |
| July | ||||
| 1st | Troubadour Show | Mulligans | Roskilde | 2200-0200 |
| 2nd | Aliens | Gæstgivergården | Helsingør | 2300-0300 |
| 9th | Troubadour Show | TBC | Brastrup, Jylland | TBC |
| August | ||||
| 20th | Troubadour Show | Albjerg Festival | ||
| September | ||||
| 16th | Troubadour Show | Mulligans | Roskilde | 2200-0200 |
| 17th | Aliens | Gæstgivergården | Helsingør | 2300-0300 |
| 24th | Troubadour Show | Kahytten | Svendborg | 2200-0200 |
| October | ||||
| 28th | Troubadour Show | Bondestuen | Ikast | 2300-0200 |
| November | ||||
| 4th | Aliens | Gæstgivergården | Helsingør | 2300-0300 |
| martin dale |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| bassist - singer - guitarist - entertainer - composer | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||||||||||||||||||||